Kamis, 18 Juli 2013

esp b 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : B




NO NIM NAMA MAHASISWA ca mid final
1 072122064 ALAMIN ROBIANSYAH 20 41 40
2 092122067 ANCEU IMAN FIRMANSYAH 40 32 40
3 112122041 RYZWAN MUKTIANA 90 66 30
4 112122042 RISKA APRIANTY 100 80 80
5 112122043 RESSY TRILESTARI HASANAH 100 62 85
6 112122046 GEMILANG PERMANA 100 76 50
7 112122047 ANISA RIPANI PUTRI 50 49 50
8 112122048 NIDA MELINDA 100 68 90
9 112122049 RESTU KAMILA DEWI AGASTY 90 96 90
10 112122051 RIZKI SUPRAYOGI 50 12 10
11 112122052 ANNISA MUTHMAINNAH 90 45 60
12 112122053 ARIF ABDUL RAHMAN 50 32 0
13 112122054 ERSA LARASATI 70 57 80
14 112122056 RIANI NOVIANTI  SURYAMAN  30 78 55
15 112122057 RIRIN KARINA  90 76 80
16 112122058 AYI   YULIANTY 100 98 85
17 112122059 ANNE FRITA RAMADHANTI 100 84 40
18 112122060 MIRANTI  ANGGRAENI  100 78 85
19 112122061 MOCHAMAD ALI NASYIR 100 44 10
20 112122062 YUNIA HANDARIAH 85 52 80
21 112122063 LUBI ARSHINTA RESMITASARI 90 78 50
22 112122064 TIA  SEPTIANI  RACHMAWATI  100 68 75
23 112122065 SITI  NURPATIMAH  100 85 80
24 112122066 DIAR INDRIANI 100 92 80
25 112122069 SENDI  SENDIANA  50 36 40
26 112122072 AFIFAH RACHMATIKA 100 98 90
27 112122073 SULISTIANA 100 76 80
28 112122074 CICI DENIKA  100 84 85
29 112122075 ERNA SUPRAPTI  100 52 70
30 112122076 ALIFYA NURUL FAUZIAH 75 73 25
31 112122077 WINI  WIRYANI 70 72 50
32 112122078 HILDA HELDIYAWATI 90 88 75
33 112122079 RIZKI ARYANTI 100 66 50
34 112122080 EVA  ROSITA 90 49 75
35 112122081 PIPIT PITRIYANI 100 68 70

Senin, 15 Juli 2013

esp i 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : I




NO NIM NAMA MAHASISWA ca mid final
1 092122349 FIRMAN DARUSSALAM 90 16 60
2 092122358 ERY ADITYA MUHARAM 0 0 0

esp hg 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : H




NO NIM NAMA MAHASISWA ca mid final
1 092122293 KINANTY KINTAMANI 60 0 60
2 092122300 NURJANAH 60 28 50
3 092122318 FIKRI HAITSAM 70 76 60

esp g 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : G




NO NIM NAMA MAHASISWA ca mid final
1 102122253 RENDY BUDI PRATAMA 100 72 80
2 102122256 MOHAMAD RAMDAN 100 76 80
3 102122269 RINA NOVIANTI 100 32 50
4 102122290 HENI SUSAN ASMARA 0 18 0
5 112122250 PUTRI ELISA AMELIA 75 54 60
6 112122252 WIDIE ANDRIYANI 90 61 65
7 112122255 IMAS KONIAH 90 64 50
8 112122256 TESSA NURMALASARI 90 74 50
9 112122257 DEARA ANUGRAH WAHYU SANJAYA 0 42 50
10 112122258 KINTA AULIA APSARI 90 50 50
11 112122259 SITI FAUZIAH 90 78 60
12 112122260 NURUL MASTIKA 100 83 65
13 112122261 RANI RAHMANI 100 85 70
14 112122263 GINA SELVIA 80 49 60
15 112122264 FIRA DETIANA 90 54 50
16 112122265 HANI APRILYANI 90 53 40
17 112122267 RAHMAT NUR HIDAYAT 100 58 65
18 112122268 ELA NURLAELA 100 57 55
19 112122270 MELASARI 75 50 50
20 112122271 ENENG NERI NERLISTA MANDIRA 100 84 80
21 112122272 PIPIN NURAENI  100 66 60
22 112122274 FEBRIAN TRY PAMUJI 80 40 45
23 112122276 GALIH RAHMAYANTI SUGIHARTANA 90 58 50
24 112122280 RISA HANIPAH  70 41 45
25 112122284 RESA RESDIANTI 70 36 40
26 112122286 RIZAL PRATAMA FIRDAUS 100 40 55
27 112122287 RIA RAHMAWATI 100 64 40
28 112122288 DEVI RAHAYU  100 80 60
29 112122289 NOVITA SARI  70 62 60
30 112122290 MUFTI RUMIAWAN 80 52 50
31 112122291 RIDA RAISYA LAITANY 70 20 50
32 112122292 RD. RIZAL FAUZAN NASHERUDIN KUSUMAH 80 62 75
33 112122297 SRI WAHYUNI 70 68 50

esp f 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : F




NO NIM NAMA MAHASISWA ca mid final
1 092122220 AGUS GUNAWAN 50 46 40
2 092122409 ANNISA RAHAYU 0 0 0
3 102122221 AI NURAINI 60 30 40
4 102122235 DESTYA ISTA ADAH 70 46 60
5 112122207 LINA KARLINA 100 84 95
6 112122208 SRI MARDIANI  100 64 50
7 112122209 NIDA SILMIATI 100 65 65
8 112122210 LILI SUCIANTI NOOR AZIZAH 90 81 80
9 112122211 RIZQI AL ASYARI 90 68 55
10 112122213 ISMILANI NURFAHRACHIM 100 74 60
11 112122214 RIKKI SANJAYA 85 57 50
12 112122215 BELLA NUSA BAHARI  100 79 70
13 112122217 TAUPIQ DARYANI MUHARAM 100 38 40
14 112122219 TRISSA INDAH PURWANTI 100 92 90
15 112122220 MUHAMAD YOGI HERDIANSYAH 90 68 50
16 112122221 ERIK HIDAYAT 90 52 40
17 112122222 INDRI SRI HANDAYANI 100 78 55
18 112122224 LENI NURMAELASARI 90 76 50
19 112122225 NIA NUR AIDA 100 46 40
20 112122226 GISSA FIRDA HASBIA 100 73 95
21 112122227 RIDHA ULYANA 100 74 60
22 112122229 DESI NOVIANTI 100 84 70
23 112122230 ROSSY KUS INDRATMO 100 52 30
24 112122232 SUTI KHODIJAH 0 28 10
25 112122233 SITI ASYA NURMAYA 90 68 30
26 112122234 MEGA DEVEGA ARVIANY 70 50 40
27 112122235 SAFITRI LESTARI 100 72 75
28 112122236 ENOK PARADILAH 90 64 75
29 112122237 KONI LESTARI 100 84 70
30 112122239 FAUZI RAKA DINNARA 10 0 55
31 112122240 RAHAYU DEWI 100 60 40
32 112122247 EUIS KURNIASIH 90 42 40
33 112122248 SRI RAHAYU 100 78 90

esp e 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : E




NO NIM NAMA MAHASISWA ca mid' final
1 072122194 TENTI SRI YULIANTI 70 68 40
2 102122177 AI RATNA ERPIANA 0 0 0
3 102122178 ADE RIZA NURZAMAN 100 24 65
4 102122179 ITA PUSPITA 50 24 40
5 112122164 VIRA SEPTIANI  FAZRIA 90 44 50
6 112122165 EVI NAVISAH NOORHAYATI 100 74 70
7 112122166 FENTI HERDIAWATI 70 68 40
8 112122167 TATI IRNAWATI 70 82 60
9 112122168 NELI NORIS NURHASANAH 80 68 60
10 112122172 HARI HERDIANA 100 70 50
11 112122173 NURUL AISYAH  90 76 40
12 112122174 NOVI  NURVIANTI  100 68 40
13 112122175 SELVY CHRISNADEWI 90 60 60
14 112122178 RENDI KURNIAWAN 80 76 50
15 112122179 ELI WIDIANINGSIH 100 56 50
16 112122180 NURAENI ERMAWATI  100 61 70
17 112122181 IIF LATIFAH KARSONO 100 84 80
18 112122182 NELA RISKA 100 81 70
19 112122183 RISNASARI 100 93 90
20 112122184 MAMAT 100 68 40
21 112122185 SANTI ARIANTI  90 44 60
22 112122187 FAISAL BOSNIA AHMAD 90 70 55
23 112122189 YUNI AGESTI  100 64 70
24 112122190 PRIYO AJI PURNOMO 100 68 55
25 112122191 HELENA PERMATA MEIDA 90 80 60
26 112122193 IVO  BIORTA   AMEMY 100 76 70
27 112122194 DEVI ACELA 100 68 70
28 112122196 TEGUH MUHAFIDIN 100 73 73
29 112122197 EFAN MAULANA 100 89 90
30 112122198 JANAH NURSAMSY 100 84 95
31 112122199 NUKE MAULIDIANTY 75 52 30
32 112122200 CIKO YUNDARA  75 48 30
33 112122201 YULIS  FAUZIAH  90 68 40
34 112122202 FAIZAL NUR  AJIZ 60 68 40
35 112122203 YENI MENTARI 80 76 50
36 112122204 UMAR AHMAD SIDIK 90 58 50
37 112122205 YUYUN NUGRAHA  90 0 0
38 122122128 YUSEP NURHIDAYAT 0 64 50
39 122122187 ERWITA UTAMI PUTRI 80 64 50
40 122122195 PUPU MARDIYAH APRILIA 50 56 50

esp d 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : D




NO NIM NAMA MAHASISWA ca MID final
1 092122152 BAYU NURBADAR 50 46 40
2 092122155 RAMA CANDRA PUTRA 0 28 0
3 112122123 FAJAR SYA BANI 100 60 75
4 112122125 R. RIO ARIYANTO 100 44 80
5 112122126 YOPHA  AZIZULINDAR  100 44 80
6 112122127 HERA ANDRIANI 100 73 85
7 112122129 ADITYA  MULIYANA 100 82 95
8 112122130 GIAN PARAMUDITA 80 62 65
9 112122131 EVE PURNAMASARI 90 67 85
10 112122133 AGUS SETIAWAN 100 60 25
11 112122134 NUNUN FAZRYN 90 78 70
12 112122135 NOVA RISANTY  100 46 25
13 112122137 GILANG DWI PERMANA 100 46 50
14 112122138 VIKA FITRI BUDIASTARI 100 82 80
15 112122139 ITA ROSITA 90 56 85
16 112122140 FENI RIFANA 80 76 50
17 112122141 HAIRUSADIQIN 100 34 20
18 112122142 MIRA RAMDANIATI NURMANA  100 80 60
19 112122143 LULU NUR ZAHRATUL FAIZAH 100 80 79
20 112122144 SISKA  AMELIA 100 82 90
21 112122145 SITI MARIAH 90 50 45
22 112122146 AI KUSMIATI 90 44 65
23 112122147 DEWI  ARIANTI 100 70 50
24 112122148 NOVIA HARDIYANTI PADJRIAH 100 70 60
25 112122149 NURANI FITRIANI 75 56 25
26 112122150 GINA MARIANA ADITAMA 100 76 75
27 112122151 SULAWATI 100 44 60
28 112122153 SITI LATIFAH DWIRAYANTI 100 62 60
29 112122154 AYI HIDAYAT 100 32 10
30 112122155 HILDA   NURUL HIDAYAH  70 90 50
31 112122156 YANTI KUSWANTI  100 58 55
32 112122157 RESSA ROSIYANTI  100 60 85
33 112122158 DEIS HADIJAH 100 49 90
34 112122159 PREFTI NURMAULIANDINI 90 44 40
35 112122160 RIVKY ROHMATILLAH 90 36 45
36 112122161 GRAHA PRASETYA  90 28 10
37 112122162 AYU SUNARSIH 90 86 60
38 112122163 RISA YULIANA  0 24 10

esp kls c 2013

PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS
MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES
KELAS : C




NO NIM NAMA MAHASISWA CA MID FINAL
1 092122090 UMI KULSUM 90 25 75
2 092122096 IVAN ANTONIA 85 64 70
3 112122082 INE TIANA 90 78 60
4 112122083 MUHAMMAD RIDWAN SUKMA OKTAFIANA 100 68 60
5 112122085 RESTI PURWANTI  90 94 65
6 112122086 AGISTA JUILA 100 50 30
7 112122087 FITRI UTAMI PUSPANINGTYAS 90 44 25
8 112122088 SILPI  YULIANI  80 64 25
9 112122089 SARA MARIA ULFA 90 80 50
10 112122090 SUSI MAYANTI 100 77 80
11 112122091 TIRA  MUSTIKA 90 88 25
12 112122092 FINA AULIA FAHRUNNISA 100 81 25
13 112122093 SYIFA NURARSYI PERMATA DEWI  90 41 25
14 112122094 NEERLAND MOCH. DANIEL 70 45 65
15 112122095 RENI PEBRIANI 90 73 90
16 112122096 ARIEDA AULIA PRADITA 80 53 25
17 112122098 SOPI  PITRI MAWARDI  70 60 35
18 112122099 WULAN  RIZKI  ALIA  70 76 45
19 112122101 AI DINI RISWANTINA  90 80 20
20 112122102 LUSY  PEBRIANI 90 70 20
21 112122103 LELY  NURIAH  100 74 20
22 112122104 LISNAWATI 100 76 40
23 112122105 DINA MARLINA  100 68 55
24 112122106 LENI NURAENI 80 69 55
25 112122107 ANA NOER DESTIANTY 90 73 55
26 112122109 GITA SUCIA 100 72 50
27 112122110 HISYAM MUKHLIS 100 72 40
28 112122111 GINA NABILLAH 100 72 25
29 112122112 AI DEVI 90 92 80
30 112122113 MAHMUD RIFAI 80 72 20
31 112122114 DINY KARTIKA APRIYANTI 100 69 20
32 112122115 SITI ZAHRA OKTORIANA SARI  80 72 15
33 112122116 MUHAMMAD YUSUP 90 48 15
34 112122117 DENI PERMANA 100 45 20
35 112122118 AISYAH FITRI UTAMI  80 80 65
36 112122120 ANDREA WILLY NANDIKA 60 68 60
37 112122121 SITI NURJANAH 100 73 85
38 112122122 DENI ABDUL AZIZ 70 53 55

ESP KLS A 2013


PROGRAM STUDI : PENDIDIKAN BAHASA INGGRIS

MATA KULIAH : ENGLISH FOR SPECIFIC PURPOSES

KELAS : A




NO NIM NAMA MAHASISWA CA MID FINAL
1 072122013 SANI INDRIANI 0 0 0
2 082122027 YUNI TRI WAHYUNI 80 45 50
3 092122011 TEDI KURNIAWAN 0 0 0
4 092122302 LINDA HERDIANI 70 68 80
5 112122002 MARIA ELYANI 100 66 60
6 112122004 RATNA WULANSARI 100 72 50
7 112122005 NURDIN 100 73 70
8 112122006 SARAH SAZKIA 100 52 70
9 112122007 RENA NENDEN MAYANGSARI 90 61 60
10 112122008 TANTI WAHYUNI 90 68 75
11 112122009 IRNI INAYATUL UMAH 100 57 70
12 112122010 AAS SAMROTUL FAIDAH  100 77 95
13 112122011 FAUZI TRI MAULANA 50 40 30
14 112122012 DERI  FEBRIYANTI 100 52 65
15 112122013 SHENA FAZARINA APRIANTY 100 64 75
16 112122014 UMMI MARYAM HASANAH 90 76 70
17 112122015 FANI SURYATINI 100 84 70
18 112122016 TRESNA FAJARSARI 100 40 75
19 112122017 ANDINA PRIMADANTI 90 76 80
20 112122018 RAHMI ISLAMI 100 70 73
21 112122019 FANI LIVIANTI 90 64 80
22 112122020 SITI NURAIDA MUTMAINAH 100 84 100
23 112122021 RISMA TRISIANTI DARMAWAN 100 92 95
24 112122022 ASTI NOVIANTI 100 80 90
25 112122023 MELA AMALIA 100 76 90
26 112122024 RINA KURNIAWATI 100 72 80
27 112122025 INA NURASIAH JAMIL 100 84 68
28 112122026 PIPIT KURNIAWATI 90 80 85
29 112122027 RESTI PUJI ASTRIANI 100 85 100
30 112122028 RADIK LISANTI NOVIYANI 100 94 95
31 112122029 ENDAH NUR FAJRIATI 75 84 85
32 112122030 RANI SULISTIANI 100 80 72
33 112122032 ASTI PUJI ASTUTI 100 76 80
34 112122033 DINI RAHMAWATI 100 81 60
35 112122034 NAILLA NUR AZIZAH 100 92 85
36 112122035 INGGRID UTAMI 100 76 85
37 112122036 ANISATUL MUNTAHA 100 64 78
38 112122037 BILLY ADITYA SUDIRMAN 0 0 0
39 112122038 MEGA SAGITA TRIANA MENTARI 90 73 50
40 112122039 RINA WAHIDATUR ROMDIANA 90 80 90
41 112122040 NELIS SISKANDARI 100 61 70