REMEDIAL TASK:
MAKE FOUR LESSON PLANS FOR JUNIOR/SENIOR HIGH SCHOOL IN ENGLISH
(4 SKILLS:READING, WRITING, LISTENING, AND SPEAKING).
COLLECTED TO MY EMAIL : ASRI.SITIFATIMAH@YAHOO.CO.ID
MORE INFORMATION, YOU MAY CALL ME (08986739041/085323300299 )
AVAILABLE UNTIL 3 FEBRUARY 2013
Rabu, 30 Januari 2013
WHO HAVE TO CONDUCT REMEDIAL TASK:
WHO HAVE TO CONDUCT REMEDIAL TASK:
class A :
1. IHDA MAULIDA
2. TANTAN G RAMADAN
3 APIPUDIN
4. IHSAN RAHADIANSYAH
5. DESI SITI HAJAR
6. ARDAN M
7. DIAH PUSPITASARI
8. FAUZAN A RAFI
9. WULAN WIDIAWATI
Class D
1. RANTI DIAS P
2. TARI DWIWANTI
3. AKHMAD MUJIONO
4. GINGIN SUDARYANTO
5.FITRI PUSPITASARI
6. ASTI NURLAELAWATI
7.NURLINA ROSANIA
8.DIAN RUSENDIJAYA
9. CECEP EKA KURNIA
10.LELYSA INDRIANI
CLASS E
1. AGUNG GUMILAR
2. SITI SOPIAH
3. METTY METHARIANI
4. NENDEN
5. ADE RIZA
6. IRA TIRAWATI
7. SILMI RESMISARI
8. RISA RAHAYU
9. AGIT PUTRI
10. DIN KUSDINAR
11. ITA PUSPITA
12. SANDI RIZKI
13. FARHA SURIM FAWZI H
14. TITAN
15. HILMI HUMAEROH
CLASS F
1. ITA NOVITA
2. MAYA ROSMAYANTI
3. HENDRIK KUSWARA
4. INDRIYANI
5. ROZAK KOSWARA
6. NENG RESA
7. SRI SUCIWATI
8.DESTYA ISTAADAH
9. TIARA RISTINASARI
10.DISI ILSIANI
11. RISKA AYU
12. RISKA ANDRIYANI
13. AYU YUNIARTIKA
class A :
1. IHDA MAULIDA
2. TANTAN G RAMADAN
3 APIPUDIN
4. IHSAN RAHADIANSYAH
5. DESI SITI HAJAR
6. ARDAN M
7. DIAH PUSPITASARI
8. FAUZAN A RAFI
9. WULAN WIDIAWATI
Class D
1. RANTI DIAS P
2. TARI DWIWANTI
3. AKHMAD MUJIONO
4. GINGIN SUDARYANTO
5.FITRI PUSPITASARI
6. ASTI NURLAELAWATI
7.NURLINA ROSANIA
8.DIAN RUSENDIJAYA
9. CECEP EKA KURNIA
10.LELYSA INDRIANI
CLASS E
1. AGUNG GUMILAR
2. SITI SOPIAH
3. METTY METHARIANI
4. NENDEN
5. ADE RIZA
6. IRA TIRAWATI
7. SILMI RESMISARI
8. RISA RAHAYU
9. AGIT PUTRI
10. DIN KUSDINAR
11. ITA PUSPITA
12. SANDI RIZKI
13. FARHA SURIM FAWZI H
14. TITAN
15. HILMI HUMAEROH
CLASS F
1. ITA NOVITA
2. MAYA ROSMAYANTI
3. HENDRIK KUSWARA
4. INDRIYANI
5. ROZAK KOSWARA
6. NENG RESA
7. SRI SUCIWATI
8.DESTYA ISTAADAH
9. TIARA RISTINASARI
10.DISI ILSIANI
11. RISKA AYU
12. RISKA ANDRIYANI
13. AYU YUNIARTIKA
NILAI ID KELAS F
KELAS : F | Bobot | |||||||
NO | NIM | NAMA MAHASISWA | Kehadiran | Tugas | UTS | UAS | ||
1 | 092122212 | HENDRIK KUSWARA | 30 | 0 | 20 | 40 | ||
2 | 092122219 | AGUNG RAHMAT NUGRAHA | 90 | 67 | 56 | 40 | ||
3 | 092122409 | ANNISA RAHAYU | 0 | 0 | 20 | 0 | ||
4 | 102122208 | RIKSA RAHAYU SUTARSIM | 100 | 60 | 24 | 28 | ||
5 | 102122209 | AYU YUNIARTIKA NURDIANA | 30 | 60 | 18 | 48 | ||
6 | 102122210 | ITA NOVITA NINGSIH | 80 | 80 | 40 | 56 | ||
7 | 102122211 | MAYA ROSMAYANTI | 90 | 85 | 12 | 52 | ||
8 | 102122213 | WAHYUDIN | 75 | 75 | 60 | 68 | ||
9 | 102122214 | NUR HASANAH | 95 | 70 | 52 | 56 | ||
10 | 102122216 | NATASYA SORAYA RAMADANI | 100 | 80 | 64 | 52 | ||
11 | 102122217 | ANIS DAROJATUN NISA | 100 | 85 | 56 | 56 | ||
12 | 102122219 | DEVIA PURNAMASARI | 100 | 65 | 52 | 72 | ||
13 | 102122220 | RONI ROMDON | 70 | 80 | 24 | 64 | ||
14 | 102122221 | AI NURAINI | 0 | 0 | 48 | 36 | ||
15 | 102122222 | INDRIYANI | 70 | 70 | 12 | 32 | ||
16 | 102122223 | ROZAK KUSWARA | 75 | 75 | 18 | 12 | ||
17 | 102122224 | FAUZI GUNAWAN | 100 | 85 | 32 | 40 | ||
18 | 102122226 | SURYAMAN | 20 | 60 | 48 | 36 | ||
19 | 102122227 | DEWI ALAWIAH | 95 | 65 | 48 | 48 | ||
20 | 102122228 | DEDE NURIANTI | 20 | 90 | 32 | 52 | ||
21 | 102122229 | CAHYA RAMDANI SUMITRA | 80 | 75 | 60 | 52 | ||
22 | 102122230 | NENG RESA LINA ISMIATI | 100 | 90 | 32 | 42 | ||
23 | 102122231 | EUIS RUSMIATI | 100 | 65 | 60 | 60 | ||
24 | 102122233 | SRI SUCIAWATI | 100 | 70 | 52 | 28 | ||
25 | 102122235 | DESTYA ISTA ADAH | 0 | 0 | 24 | 24 | ||
26 | 102122236 | DINIE ISTIQOMAH | 100 | 85 | 56 | 92 | ||
27 | 102122238 | ETI KURNIAWATI | 75 | 75 | 68 | 84 | ||
28 | 102122239 | DEDE MUGNI | 100 | 75 | 60 | 52 | ||
29 | 102122240 | MILLATI LATHIFAH ISTIQOMAH | 100 | 85 | 84 | 88 | ||
30 | 102122241 | TIARA RISTINASARI | 100 | 90 | 24 | 32 | ||
31 | 102122242 | SISKA OCTAVIANI MAULIDINA | 100 | 65 | 48 | 52 | ||
32 | 102122243 | DESY RELISTIA FAUZIAH | 100 | 65 | 68 | 84 | ||
33 | 102122244 | DISI ILSIANI MIRANTI | 100 | 80 | 68 | 52 | ||
34 | 102122246 | RIAN ABDUL RASYIID KARTASASMITA | 100 | 80 | 60 | 68 | ||
35 | 102122247 | YUDI WAHYUDI | 75 | 75 | 68 | 80 | ||
36 | 102122248 | RISKA AYU NABILA | 100 | 65 | 60 | 52 |
NILAI ID KELAS E
KELAS : E | Bobot | |||||||
NO | NIM | NAMA MAHASISWA | Kehadiran | Tugas | UTS | UAS | ||
1 | 082122197 | BAGUS SENTOSA | 90 | 70 | 52 | 56 | ||
2 | 092122176 | AIDA RACHMAWATI DAULAY | 0 | 0 | 0 | 0 | ||
3 | 102122165 | MOHAMMAD FAWZI HAKIM | 75 | 0 | 44 | 44 | ||
4 | 102122166 | FARHA SURI PRATIWI | 50 | 0 | 32 | 32 | ||
5 | 102122167 | SANDI RIZKI MAULANA | 75 | 0 | 36 | 48 | ||
6 | 102122169 | RINI FEBRIANI | 95 | 90 | 36 | 72 | ||
7 | 102122170 | EKO WAHYUDI | 75 | 80 | 40 | 64 | ||
8 | 102122171 | AGIT PUTRI PERMANTI | 85 | 85 | 16 | 54 | ||
9 | 102122172 | RIMA NURMALA FAUZIAH | 100 | 90 | 44 | 68 | ||
10 | 102122173 | RISA RAHAYU KUSMAYADI | 50 | 85 | 52 | 44 | ||
11 | 102122175 | SILMI RESMISARI | 95 | 85 | 36 | 48 | ||
12 | 102122176 | IRA TIRAWATI | 85 | 70 | 36 | 48 | ||
13 | 102122178 | ADE RIZA NURZAMAN | 75 | 0 | 40 | 28 | ||
14 | 102122179 | ITA PUSPITA | 75 | 0 | 24 | 10 | ||
15 | 102122180 | RISA NOVIANTI | 100 | 90 | 64 | 52 | ||
16 | 102122181 | HILMI HUMAEROH | 75 | 75 | 28 | 28 | ||
17 | 102122184 | NENDEN OKVIANTE | 100 | 85 | 8 | 32 | ||
18 | 102122185 | WIDI WANDA KURNIA | 95 | 90 | 52 | 84 | ||
19 | 102122186 | WINE SRI AGUSTIN | 90 | 80 | 52 | 56 | ||
20 | 102122187 | INDIRA MAS DEVIANTI | 50 | 0 | 8 | 0 | ||
21 | 102122188 | TENI PRATIWI | 95 | 75 | 48 | 48 | ||
22 | 102122189 | TITAN FITRIYANI GUNAWAN | 40 | 85 | 48 | 52 | ||
23 | 102122190 | RISMAWATI | 100 | 75 | 60 | 84 | ||
24 | 102122191 | RATNA AYU JUWITA | 100 | 90 | 70 | 88 | ||
25 | 102122192 | IGA YULIA GUNAWAN | 60 | 80 | 52 | 64 | ||
26 | 102122193 | METTY METHARIANI | 95 | 70 | 44 | 32 | ||
27 | 102122195 | SITI SOPIAH | 30 | 0 | 24 | 24 | ||
28 | 102122197 | AGUNG GUMILAR | 75 | 90 | 44 | 40 | ||
29 | 102122198 | TELA KANOVI | 70 | 85 | 64 | 48 | ||
30 | 102122199 | EGI JULIAMAN | 70 | 90 | 44 | 48 | ||
31 | 102122200 | IWAN KURNIAWAN | 70 | 90 | 44 | 72 | ||
32 | 102122201 | IIS MAYASARI | 100 | 85 | 56 | 68 | ||
33 | 102122203 | REZA PURNAMA DEWI EFFENDI | 90 | 80 | 48 | 64 | ||
34 | 102122204 | HILDA SWASTIKA NINGRUM | 95 | 75 | 60 | 64 | ||
35 | 102122206 | WINDI LESTARI | 95 | 85 | 64 | 48 | ||
36 | 102122351 | DERRY MELIANIE PUTRI | 90 | 85 | 60 | 72 | ||
37 | 122122195 | PUPU MARDIYAH APRILIA | 70 | 90 | 68 | 72 |
NILAI ID KELAS A DAN D
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MATA KULIAH : INSTRUCTIONAL DESIGN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tahun Akademik 2012/2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KELAS : D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. | NIM | Nama | Bobot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kehadiran | Tugas | UTS | UAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 082122123 | RANTI DIAS PAMELASARI | 30 | 0 | 32 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 092122131 | ADY ACHMAD FAUZI | 0 | 0 | 36 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 092122140 | RAHMAT TAUFIQ | 95 | 70 | 44 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 102122124 | TARI DWIWANTI | 100 | 70 | 60 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 102122126 | RAHMI HIDAYATI | 20 | 0 | 36 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 102122127 | ANNISA RAHMATIKA | 100 | 70 | 60 | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 102122128 | ADI DEMI NUGRAHA | 100 | 70 | 52 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 102122129 | DIAN HERDIANA | 90 | 80 | 52 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 102122130 | CITA YULISDA UTAMI | 100 | 85 | 52 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 102122133 | SANTI SUSANTI | 100 | 85 | 52 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 102122134 | M VEBBY ARBELA | 100 | 80 | 56 | 56 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 102122136 | AKHMAD MUJIONO | 70 | 70 | 36 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 102122137 | NORMA ANGGRAENI RAHAYU | 100 | 70 | 56 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 102122138 | GIN GIN SUDARYANTO | 100 | 60 | 52 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 102122139 | FITRI PUSPITASARI | 60 | 60 | 64 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 102122140 | ASTI NURLELAWATI PRATAMA | 0 | 0 | 64 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 102122141 | AFRIATNA SIDIQ | 100 | 60 | 72 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 102122142 | DIAN MAULANA | 100 | 50 | 36 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 102122144 | NURLINA ROSANIA | 100 | 85 | 40 | 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 102122145 | DIN KUSDINAR | 75 | 60 | 52 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 102122146 | DIAN RUSENDIJAYA | 60 | 0 | 44 | 40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 102122147 | IRFA FAJRIAH | 75 | 85 | 56 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 102122148 | LIA KHUSNUL KHOTIMAH | 75 | 85 | 60 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 102122149 | ISTIQOMAH AMBARI | 95 | 50 | 60 | 76 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 102122150 | GINA AMELIA PUTRI | 100 | 80 | 68 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 102122151 | CECEP EKA KURNIA | 35 | 85 | 60 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 102122153 | LELYSA INDRIANI PUSPITA | 0 | 0 | 64 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 102122154 | MUTIA ULFA VERANITA | 60 | 80 | 72 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
